Sardis community Darlington District, South Carolina, USA
Latitude: 34.040352, Longitude: -79.9542574
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Askins, Charles Carey | 17 Oct 1920 | Sardis community Darlington District, South Carolina, USA | I255 |
2 | Askins, Della Dove | 30 Mar 1913 | Sardis community Darlington District, South Carolina, USA | I253 |
3 | Askins, Doris Carter | 21 Sep 1918 | Sardis community Darlington District, South Carolina, USA | I254 |
4 | Askins, Grace Elizabeth | 18 Oct 1906 | Sardis community Darlington District, South Carolina, USA | I250 |
5 | Askins, Infant Son | 21 Oct 1901 | Sardis community Darlington District, South Carolina, USA | I247 |
6 | Askins, James Hoyt | 19 Jan 1909 | Sardis community Darlington District, South Carolina, USA | I251 |
7 | Askins, Roland Vance Sr. | 5 Sep 1911 | Sardis community Darlington District, South Carolina, USA | I252 |
8 | Askins, Thomas Rudesille | 6 Oct 1902 | Sardis community Darlington District, South Carolina, USA | I248 |
9 | Askins, William Harold | 25 Nov 1904 | Sardis community Darlington District, South Carolina, USA | I249 |
10 | Johnson, Rufus | 22 Dec 1898 | Sardis community Darlington District, South Carolina, USA | I309 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Askins, Thomas Rudesille | 13 Oct 1903 | Sardis community Darlington District, South Carolina, USA | I248 |
2 | Coutney, Frances R. | 4 Apr 1892 | Sardis community Darlington District, South Carolina, USA | I29 |
3 | Johnson, Henry Thomas | 5 Sep 1930 | Sardis community Darlington District, South Carolina, USA | I26 |