Hartsville, Darlington County, South Carolina, USA
Latitude: 34.369444, Longitude: -80.080833
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Askins, Amanda Lynn | 20 Nov 1978 | Hartsville, Darlington County, South Carolina, USA | I109 |
2 | Askins, Andrew Aiken | 6 Oct 1915 | Hartsville, Darlington County, South Carolina, USA | I19 |
3 | Askins, Carson Billy Sr. | 25 Dec 1916 | Hartsville, Darlington County, South Carolina, USA | I126 |
4 | Askins, John Thomas Sr. | 18 May 1913 | Hartsville, Darlington County, South Carolina, USA | I18 |
5 | Askins, Minto Kelley | 28 Dec 1873 | Hartsville, Darlington County, South Carolina, USA | I11 |
6 | Askins, Minto Marion | 29 Jun 1924 | Hartsville, Darlington County, South Carolina, USA | I21 |
7 | Askins, Robin | 5 Sep 1910 | Hartsville, Darlington County, South Carolina, USA | I5 |
8 | Askins, Stillborn | 31 Jul 1908 | Hartsville, Darlington County, South Carolina, USA | I17 |
9 | Askins, Willian Franklin | 15 Jul 1922 | Hartsville, Darlington County, South Carolina, USA | I20 |
10 | Croswell, Frances Henrietta | 6 Apr 1904 | Hartsville, Darlington County, South Carolina, USA | I93 |
11 | House, Bonnie Alice | 27 Jul 1976 | Hartsville, Darlington County, South Carolina, USA | I151 |
12 | Johnson, Mary Evangeline | 23 Apr 1924 | Hartsville, Darlington County, South Carolina, USA | I24 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Askins, Amanda Lynn | 3 Jul 1993 | Hartsville, Darlington County, South Carolina, USA | I109 |
2 | Askins, Andrew Aiken | 25 Sep 1959 | Hartsville, Darlington County, South Carolina, USA | I19 |
3 | Askins, Carson Blackmone | 23 Sep 1949 | Hartsville, Darlington County, South Carolina, USA | I96 |
4 | Askins, Joe E. | 14 Oct 2001 | Hartsville, Darlington County, South Carolina, USA | I159 |
5 | Askins, John Thomas Sr. | 14 Mar 2004 | Hartsville, Darlington County, South Carolina, USA | I18 |
6 | Askins, Joseph David David SGT | 27 Sep 1939 | Hartsville, Darlington County, South Carolina, USA | I350 |
7 | Askins, Stillborn | 31 Jul 1908 | Hartsville, Darlington County, South Carolina, USA | I17 |
8 | Boatwright, Kathy L. | 17 Jan 1994 | Hartsville, Darlington County, South Carolina, USA | I118 |
9 | House, Bonnie Alice | 12 Apr 1996 | Hartsville, Darlington County, South Carolina, USA | I151 |
10 | Johnson, Sarah Bessie | 6 Jan 1948 | Hartsville, Darlington County, South Carolina, USA | I12 |
11 | Stuart, Alice Eugenia | 7 Sep 1982 | Hartsville, Darlington County, South Carolina, USA | I22 |
12 | Weaver, Isadora | 26 Jun 1933 | Hartsville, Darlington County, South Carolina, USA | I27 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Askins / Johnson | 13 Aug 1950 | Hartsville, Darlington County, South Carolina, USA | F20 |
2 | Askins / Stuart | 1943 | Hartsville, Darlington County, South Carolina, USA | F17 |