Florence County, South Carolina, USA
Latitude: 34.0410311, Longitude: -80.0214708
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Askins, Eula F. | 7 Jan 1878 | Florence County, South Carolina, USA | I39 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Askins, Eula F. | 28 Apr 1936 | Florence County, South Carolina, USA | I39 |
2 | Askins, John Drura | 30 Jan 1913 | Florence County, South Carolina, USA | I28 |
3 | Askins, Dr. Robert T. | 14 Jun 1863 | Florence County, South Carolina, USA | I52 |
4 | Croswell, Henry Wilson | 28 Mar 1938 | Florence County, South Carolina, USA | I48 |
5 | Johnson, Kate J. | 15 Jun 1971 | Florence County, South Carolina, USA | I308 |
6 | Pilkington, Sarah Jane | 21 Mar 1846 | Florence County, South Carolina, USA | I53 |
7 | White, Angelina Elizabeth Frances | 23 Jun 1888 | Florence County, South Carolina, USA | I66 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Askins / Pilkington | 18 Mar 1820 | Florence County, South Carolina, USA | F23 |