Gideon White
1770 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Gideon White [1] b. 1770
- Nancy Ann Arrington b. 1770
- 2 Daniel Legrande White [1.1] b. 6 Dec 1804
- Margaret Emila Jones b. 15 Sep 1808
- 3 Angelina Elizabeth Frances White [1.1.1] b. 14 Nov 1848 d. 23 Jun 1888
- William Pilkington Askins b. 22 Apr 1832 d. 27 Mar 1903
- 4 Robert Vance Askins [1.1.1.1] b. 11 Mar 1871 d. 9 Feb 1957
- Hattie C. Carter b. 24 Nov 1877 d. 25 Jun 1972
- 5 Infant Son Askins [1.1.1.1.1] b. 21 Oct 1901 d. 21 Oct 1901
- 5 Thomas Rudesille Askins [1.1.1.1.2] b. 6 Oct 1902 d. 13 Oct 1903
- 5 William Harold Askins [1.1.1.1.3] b. 25 Nov 1904 d. 16 Oct 1965
- 5 Grace Elizabeth Askins [1.1.1.1.4] b. 18 Oct 1906 d. 28 Oct 1984
- 5 James Hoyt Askins [1.1.1.1.5] b. 19 Jan 1909 d. 9 Jan 1989
- 5 Roland Vance Askins, Sr. [1.1.1.1.6] b. 5 Sep 1911 d. 17 Sep 1994
- 5 Della Dove Askins [1.1.1.1.7] b. 30 Mar 1913 d. 27 Jun 1983
- 5 Doris Carter Askins [1.1.1.1.8] b. 21 Sep 1918 d. 8 Nov 1996
- 5 Charles Carey Askins [1.1.1.1.9] b. 17 Oct 1920 d. 22 Jan 1985
- + Dorothy Evelyn Campbell b. 29 Jul 1927 d. 19 Feb 2004
- + Dorothy Evelyn Campbell b. 29 Jul 1927 d. 19 Feb 2004
- Hattie C. Carter b. 24 Nov 1877 d. 25 Jun 1972
- 4 Ada M. Askins [1.1.1.2] b. 21 Apr 1880 d. 4 Nov 1888
- 4 Infant Daughter Askins [1.1.1.3] b. 6 Apr 1885 d. 16 Apr 1885
- 4 Sebastian H. Askins [1.1.1.4] b. 28 Apr 1886 d. 3 May 1896
- 4 Robert Vance Askins [1.1.1.1] b. 11 Mar 1871 d. 9 Feb 1957
- William Pilkington Askins b. 22 Apr 1832 d. 27 Mar 1903
- 3 Ezra White [1.1.2] b. 15 Aug 1828
- 3 Stephen White [1.1.3] b. 1835
- 3 Gideon Legrande White [1.1.4] b. 1836
- 3 Myra White [1.1.5] b. 1838
- 3 Rebecca White [1.1.6] b. 1840
- 3 Daniel Dixon White [1.1.7] b. 19 May 1845
- 3 L.E. White [1.1.8] b. 1853
- 3 Angelina Elizabeth Frances White [1.1.1] b. 14 Nov 1848 d. 23 Jun 1888
- Margaret Emila Jones b. 15 Sep 1808
- 2 Daniel Legrande White [1.1] b. 6 Dec 1804
- Nancy Ann Arrington b. 1770